Available Accessories
Specification | Metric | Imperial |
---|---|---|
Max. Manual Vertical Reach | 29,2 m | 95.8 ft |
Max. Manual Horizontal Reach | 25,6 m | 83.9 ft |
Max. Hydraulic Vertical Reach | 22,2 m | 72.8 ft |
Max. Hydraulic Horizontal Reach | 18,6 m | 61.0 ft |
Stabilizer Spread (Front) | 8,4 m | 27.6 ft |
Boom Elevation Angle | 80 | 80 |
Max. Operating Pressure | 320 bar | 4,641 psi |
Boom Slewing Angle | 400 | 400 |
Slewing Torque | 6,74 tfm | 48,789 lbfft |
Dead Weight Base (5H0M / 6H0M / 7H0M) | 5.730 kg / 5.940 kg / 6.090 kg | 12,626 lbs / 13,096 lbs / 13,417 lbs |
Dead Weight Fly Jib (7H1M / 7H2M / 7H3M) | 6.180 kg / 6.270 kg / 6.320 kg | 13,621 lbs / 13,822 lbs / 13,934 lbs |
Fitting Space Required | 1,8 m | 5.9 ft |
Oil Tank Capacity | 175 L | 46.2 gal |
Minimum GVW Required | 23.000 kg | 50,706 lbs |
Your email address will not be published. Required fields are marked *
Reviews
There are no reviews yet.